<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Day 71 &#8211; Traffic Still Growing Slowly</title>
	<atom:link href="http://100buckschallenge.com/day-71-traffic-still-growing-slowly/feed" rel="self" type="application/rss+xml" />
	<link>http://100buckschallenge.com/day-71-traffic-still-growing-slowly</link>
	<description></description>
	<lastBuildDate>Thu, 27 Oct 2011 11:38:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: admin</title>
		<link>http://100buckschallenge.com/day-71-traffic-still-growing-slowly/comment-page-1#comment-196</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 15 Mar 2009 08:32:59 +0000</pubDate>
		<guid isPermaLink="false">http://100buckschallenge.com/?p=158#comment-196</guid>
		<description>Hi Brian,

No, I am happy with my niche choice it has huge scope and I still have only scratched the surface of topics that I can cover with it.</description>
		<content:encoded><![CDATA[<p>Hi Brian,</p>
<p>No, I am happy with my niche choice it has huge scope and I still have only scratched the surface of topics that I can cover with it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian M*</title>
		<link>http://100buckschallenge.com/day-71-traffic-still-growing-slowly/comment-page-1#comment-195</link>
		<dc:creator>Brian M*</dc:creator>
		<pubDate>Sat, 14 Mar 2009 19:22:57 +0000</pubDate>
		<guid isPermaLink="false">http://100buckschallenge.com/?p=158#comment-195</guid>
		<description>Would you a have chosen a different niche given the opportunity?

Brian</description>
		<content:encoded><![CDATA[<p>Would you a have chosen a different niche given the opportunity?</p>
<p>Brian</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://100buckschallenge.com/day-71-traffic-still-growing-slowly/comment-page-1#comment-194</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 13 Mar 2009 22:07:03 +0000</pubDate>
		<guid isPermaLink="false">http://100buckschallenge.com/?p=158#comment-194</guid>
		<description>No John my CTR is a lot less than that, I don&#039;t know why you think it would be as high as that.

Manoj, I will need around 2000 visitors a day to reach my goal.</description>
		<content:encoded><![CDATA[<p>No John my CTR is a lot less than that, I don&#8217;t know why you think it would be as high as that.</p>
<p>Manoj, I will need around 2000 visitors a day to reach my goal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manoj</title>
		<link>http://100buckschallenge.com/day-71-traffic-still-growing-slowly/comment-page-1#comment-193</link>
		<dc:creator>Manoj</dc:creator>
		<pubDate>Fri, 13 Mar 2009 06:04:04 +0000</pubDate>
		<guid isPermaLink="false">http://100buckschallenge.com/?p=158#comment-193</guid>
		<description>Steve 

can you give us an idea on how much traffic will make you closer to your goal of 100$/day .Rightnow i can see that you are recieving touch under 300 Uvs a day</description>
		<content:encoded><![CDATA[<p>Steve </p>
<p>can you give us an idea on how much traffic will make you closer to your goal of 100$/day .Rightnow i can see that you are recieving touch under 300 Uvs a day</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://100buckschallenge.com/day-71-traffic-still-growing-slowly/comment-page-1#comment-192</link>
		<dc:creator>John</dc:creator>
		<pubDate>Fri, 13 Mar 2009 02:22:59 +0000</pubDate>
		<guid isPermaLink="false">http://100buckschallenge.com/?p=158#comment-192</guid>
		<description>You must have a very good CTR to achieve it 15% with your traffic, maybe you have between 40 - 50%</description>
		<content:encoded><![CDATA[<p>You must have a very good CTR to achieve it 15% with your traffic, maybe you have between 40 &#8211; 50%</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://100buckschallenge.com/day-71-traffic-still-growing-slowly/comment-page-1#comment-190</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 12 Mar 2009 21:50:28 +0000</pubDate>
		<guid isPermaLink="false">http://100buckschallenge.com/?p=158#comment-190</guid>
		<description>Sorry about the screenshot problems, all should be fine now.. It seems I published a draft post instead of the post I wanted to.</description>
		<content:encoded><![CDATA[<p>Sorry about the screenshot problems, all should be fine now.. It seems I published a draft post instead of the post I wanted to.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://100buckschallenge.com/day-71-traffic-still-growing-slowly/comment-page-1#comment-189</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 12 Mar 2009 18:20:11 +0000</pubDate>
		<guid isPermaLink="false">http://100buckschallenge.com/?p=158#comment-189</guid>
		<description>I am currently away from my PC and Internet connection and only have my Iphone. I will sort the screenshot problem out as soon as I am back with my computer, sorry about that.</description>
		<content:encoded><![CDATA[<p>I am currently away from my PC and Internet connection and only have my Iphone. I will sort the screenshot problem out as soon as I am back with my computer, sorry about that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: plin</title>
		<link>http://100buckschallenge.com/day-71-traffic-still-growing-slowly/comment-page-1#comment-188</link>
		<dc:creator>plin</dc:creator>
		<pubDate>Thu, 12 Mar 2009 16:21:34 +0000</pubDate>
		<guid isPermaLink="false">http://100buckschallenge.com/?p=158#comment-188</guid>
		<description>Hi Steve, I didn&#039;t see an image either.  Can you edit the post and add the image?  Thanks.</description>
		<content:encoded><![CDATA[<p>Hi Steve, I didn&#8217;t see an image either.  Can you edit the post and add the image?  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: peter gibson</title>
		<link>http://100buckschallenge.com/day-71-traffic-still-growing-slowly/comment-page-1#comment-187</link>
		<dc:creator>peter gibson</dc:creator>
		<pubDate>Thu, 12 Mar 2009 15:31:19 +0000</pubDate>
		<guid isPermaLink="false">http://100buckschallenge.com/?p=158#comment-187</guid>
		<description>Hiya Steve, sorry but there is no graph loading for me either. Can possibly edit to include for those of us looking for it?</description>
		<content:encoded><![CDATA[<p>Hiya Steve, sorry but there is no graph loading for me either. Can possibly edit to include for those of us looking for it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Speak Japanese</title>
		<link>http://100buckschallenge.com/day-71-traffic-still-growing-slowly/comment-page-1#comment-186</link>
		<dc:creator>How to Speak Japanese</dc:creator>
		<pubDate>Thu, 12 Mar 2009 13:09:14 +0000</pubDate>
		<guid isPermaLink="false">http://100buckschallenge.com/?p=158#comment-186</guid>
		<description>Steve,,
somehow the graph doesn&#039;t load. looking at the source code of this page I couldn&#039;t find an IMG tag within the text.</description>
		<content:encoded><![CDATA[<p>Steve,,<br />
somehow the graph doesn&#8217;t load. looking at the source code of this page I couldn&#8217;t find an IMG tag within the text.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

