<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Day 48 &#8211; Slightly Frustrated</title>
	<atom:link href="http://100buckschallenge.com/day-48-slightly-frustrated/feed" rel="self" type="application/rss+xml" />
	<link>http://100buckschallenge.com/day-48-slightly-frustrated</link>
	<description></description>
	<lastBuildDate>Thu, 27 Oct 2011 11:38:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: TheAdsenseConsultant</title>
		<link>http://100buckschallenge.com/day-48-slightly-frustrated/comment-page-1#comment-844</link>
		<dc:creator>TheAdsenseConsultant</dc:creator>
		<pubDate>Thu, 15 Jul 2010 18:17:54 +0000</pubDate>
		<guid isPermaLink="false">http://100buckschallenge.com/?p=138#comment-844</guid>
		<description>I have to tell you that Adsense ads can be very &quot;moody&quot; as far as earning revenues go.  I realize that it has been some time since you posted this but it seems that some things have changed as far as adsense earnings are concerned.  A lot of people have posted / reported that their adsense revenues have gone way down.</description>
		<content:encoded><![CDATA[<p>I have to tell you that Adsense ads can be very &#8220;moody&#8221; as far as earning revenues go.  I realize that it has been some time since you posted this but it seems that some things have changed as far as adsense earnings are concerned.  A lot of people have posted / reported that their adsense revenues have gone way down.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kok Choon</title>
		<link>http://100buckschallenge.com/day-48-slightly-frustrated/comment-page-1#comment-134</link>
		<dc:creator>Kok Choon</dc:creator>
		<pubDate>Sat, 21 Feb 2009 06:18:55 +0000</pubDate>
		<guid isPermaLink="false">http://100buckschallenge.com/?p=138#comment-134</guid>
		<description>I think may be you can build more back links to each articles instead of writing 400 articles? I assume each article you already have is not &quot;all on page 1 result&quot;, right?

If you already done the research for all the keywords, each article should have the traffic count you expected...at least not too far from estimate.

This is very interesting, I will keep follow your progress!</description>
		<content:encoded><![CDATA[<p>I think may be you can build more back links to each articles instead of writing 400 articles? I assume each article you already have is not &#8220;all on page 1 result&#8221;, right?</p>
<p>If you already done the research for all the keywords, each article should have the traffic count you expected&#8230;at least not too far from estimate.</p>
<p>This is very interesting, I will keep follow your progress!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://100buckschallenge.com/day-48-slightly-frustrated/comment-page-1#comment-133</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Thu, 19 Feb 2009 22:24:19 +0000</pubDate>
		<guid isPermaLink="false">http://100buckschallenge.com/?p=138#comment-133</guid>
		<description>Hi Steve, great blog - been following you here and on the WF with interest. 

When you say 70% of your traffic is coming from Google - is that for long tail keywords? And is most fo that traffic from a couple of keywords phrases or is it quite widespread? Cruises is quite a competitive niche, so I am guessing long tail is the way to go?</description>
		<content:encoded><![CDATA[<p>Hi Steve, great blog &#8211; been following you here and on the WF with interest. </p>
<p>When you say 70% of your traffic is coming from Google &#8211; is that for long tail keywords? And is most fo that traffic from a couple of keywords phrases or is it quite widespread? Cruises is quite a competitive niche, so I am guessing long tail is the way to go?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brixxyx</title>
		<link>http://100buckschallenge.com/day-48-slightly-frustrated/comment-page-1#comment-132</link>
		<dc:creator>brixxyx</dc:creator>
		<pubDate>Thu, 19 Feb 2009 13:09:51 +0000</pubDate>
		<guid isPermaLink="false">http://100buckschallenge.com/?p=138#comment-132</guid>
		<description>why aren&#039;t u submitting all of your articles to ezines or other article directories as opposed to just 10% of them?</description>
		<content:encoded><![CDATA[<p>why aren&#8217;t u submitting all of your articles to ezines or other article directories as opposed to just 10% of them?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://100buckschallenge.com/day-48-slightly-frustrated/comment-page-1#comment-130</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 18 Feb 2009 19:24:10 +0000</pubDate>
		<guid isPermaLink="false">http://100buckschallenge.com/?p=138#comment-130</guid>
		<description>I believe I have about 90 articles on the blog at the moment but I haven&#039;t been counting lately.. When I get my new articles I will use them on the blog and also send about 10% of them to the directories. As for income, I am still approximately 10% of the way to hitting my target. It is fluctuating every day at the moment though, up and down!</description>
		<content:encoded><![CDATA[<p>I believe I have about 90 articles on the blog at the moment but I haven&#8217;t been counting lately.. When I get my new articles I will use them on the blog and also send about 10% of them to the directories. As for income, I am still approximately 10% of the way to hitting my target. It is fluctuating every day at the moment though, up and down!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mattress dimensions</title>
		<link>http://100buckschallenge.com/day-48-slightly-frustrated/comment-page-1#comment-129</link>
		<dc:creator>Mattress dimensions</dc:creator>
		<pubDate>Wed, 18 Feb 2009 19:22:25 +0000</pubDate>
		<guid isPermaLink="false">http://100buckschallenge.com/?p=138#comment-129</guid>
		<description>Hey Steve,

Nice steady flow of uvs there. Great job. 

And i agree to what Tom Orchid said in his comment, except from my personal experience, traffic from referrals usually have an extremely poor CTR because lets say if i post on a forum related to my niche, the reader who uses the link to reach my site just looks for the specific data that he&#039;s looking for and leaves. 

Maybe you should do the same Steve, break your traffic into groups depending on where they are coming from, and see which group is bringing you the most adsense revenue and higher CTR, and once you know that you can target that group more than the others.


And by the way, whats your avg adsense income for the last week?

John</description>
		<content:encoded><![CDATA[<p>Hey Steve,</p>
<p>Nice steady flow of uvs there. Great job. </p>
<p>And i agree to what Tom Orchid said in his comment, except from my personal experience, traffic from referrals usually have an extremely poor CTR because lets say if i post on a forum related to my niche, the reader who uses the link to reach my site just looks for the specific data that he&#8217;s looking for and leaves. </p>
<p>Maybe you should do the same Steve, break your traffic into groups depending on where they are coming from, and see which group is bringing you the most adsense revenue and higher CTR, and once you know that you can target that group more than the others.</p>
<p>And by the way, whats your avg adsense income for the last week?</p>
<p>John</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom's Orchid Flowers Help</title>
		<link>http://100buckschallenge.com/day-48-slightly-frustrated/comment-page-1#comment-127</link>
		<dc:creator>Tom's Orchid Flowers Help</dc:creator>
		<pubDate>Wed, 18 Feb 2009 07:45:11 +0000</pubDate>
		<guid isPermaLink="false">http://100buckschallenge.com/?p=138#comment-127</guid>
		<description>Steve,
not so bad - only 70% dependency on Google speaks a lot for the quality of your content and your backlinks.
I would be happy to have 10% coming through direct links.

All the best and keep on the good work.
Tom</description>
		<content:encoded><![CDATA[<p>Steve,<br />
not so bad &#8211; only 70% dependency on Google speaks a lot for the quality of your content and your backlinks.<br />
I would be happy to have 10% coming through direct links.</p>
<p>All the best and keep on the good work.<br />
Tom</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brixxyx</title>
		<link>http://100buckschallenge.com/day-48-slightly-frustrated/comment-page-1#comment-125</link>
		<dc:creator>brixxyx</dc:creator>
		<pubDate>Wed, 18 Feb 2009 05:09:17 +0000</pubDate>
		<guid isPermaLink="false">http://100buckschallenge.com/?p=138#comment-125</guid>
		<description>How many articles have you uploaded to your site as well as the article directories?</description>
		<content:encoded><![CDATA[<p>How many articles have you uploaded to your site as well as the article directories?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jb</title>
		<link>http://100buckschallenge.com/day-48-slightly-frustrated/comment-page-1#comment-124</link>
		<dc:creator>jb</dc:creator>
		<pubDate>Wed, 18 Feb 2009 01:52:07 +0000</pubDate>
		<guid isPermaLink="false">http://100buckschallenge.com/?p=138#comment-124</guid>
		<description>Steve, you talked about having 300-400 articles written to reach the $100/day average.  Are you going to put all these on your site or will some of them be used for article directory submissions?  If so, what % goes to the site/article directories?

JB</description>
		<content:encoded><![CDATA[<p>Steve, you talked about having 300-400 articles written to reach the $100/day average.  Are you going to put all these on your site or will some of them be used for article directory submissions?  If so, what % goes to the site/article directories?</p>
<p>JB</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Make Money Online Observer</title>
		<link>http://100buckschallenge.com/day-48-slightly-frustrated/comment-page-1#comment-123</link>
		<dc:creator>Make Money Online Observer</dc:creator>
		<pubDate>Tue, 17 Feb 2009 23:15:34 +0000</pubDate>
		<guid isPermaLink="false">http://100buckschallenge.com/?p=138#comment-123</guid>
		<description>So where are you with adsense income wise? What&#039;s the daily avg? You can say, can&#039;t you, since we don&#039;t know the site or any other stats.

TomG.</description>
		<content:encoded><![CDATA[<p>So where are you with adsense income wise? What&#8217;s the daily avg? You can say, can&#8217;t you, since we don&#8217;t know the site or any other stats.</p>
<p>TomG.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

